| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ICD/ | 2016-11-16 13:11 | - | ||
| aux/ | 2016-11-14 16:46 | - | ||
| fop/ | 2017-01-27 17:03 | - | ||
| mission_config/ | 2017-12-21 13:47 | - | ||
| moc/ | 2017-01-27 13:45 | - | ||
| obsw/ | 2017-01-27 12:16 | - | ||
| telemetry/ | 2016-11-14 16:54 | - | ||
This directory contains the following operational data:
ICD: Interface Control Documents
aux: XML definitions of proposals and observations
cal_tables: Calibration tables
mission_config: Mission configuration files
moc: Files sent/received to/from MOC etc
obsw: On-board Software for the instrument payloads
telemetry: Telemetry packet data