Master Browse Index: RO-X-OSINAC-2-CVP-COMMISSIONING-V1.4

Master Browse Index: RO-X-OSINAC-2-CVP-COMMISSIONING-V1.4
Global Links
Index Files
Image Index (Label)
Browse Image Index (Label)
Activity Index (Label)
Catalog Files
Rosetta Mission Description
Rosetta Spacecraft Description
OSIRIS Instrument Description
Contact Information
Description of current dataset
Description of observed targets
Documentation
Detailed OSIRIS instrument description
OSIRIS label description
OSIRIS archiving plan
OSIRIS calibration overview
Browse Images By Month
March 2004
April 2004
May 2004
June 2004
Sepember 2004
Browse Images Of Target
AREA 98
C/LINEAR (2002 T7)
CALIBRATION
DARK
M42
Browse Images By Activity
| Name | Type | Start Time | End Time |
| CVP_Slot1 | COMMISSIONING | 2004-03-12T00:14:56.917 | 2004-03-12T09:02:02.725 |
Observations| Name | Description | Start Time | End Time |
| CVP_Slot1 | CVP_Slot1 | 2004-03-12T00:14:56.917 | 2004-03-12T09:02:02.725 |
| Name | Type | Start Time | End Time |
| CVP_Slot2 | COMMISSIONING | 2004-04-27T00:20:21.105 | 2004-05-01T01:00:04.216 |
Observations| Name | Description | Start Time | End Time |
| CVP_Slot2 | CVP_Slot2 | 2004-04-27T00:20:21.105 | 2004-05-01T01:00:04.216 |
| Name | Type | Start Time | End Time |
| CVP_Slot2B | COMMISSIONING | 2004-06-03T20:38:21.767 | 2004-06-05T01:03:56.896 |
Observations| Name | Description | Start Time | End Time |
| CVP_Slot2B | CVP_Slot2B | 2004-06-03T20:38:21.767 | 2004-06-05T01:03:56.896 |
| Name | Type | Start Time | End Time |
| IFSW_Update1 | IFSW_UPDATE | 2004-09-05T19:26:53.615 | 2004-09-05T20:42:03.983 |
Observations
| Name | Type | Start Time | End Time |
| CVP_Slot3 | COMMISSIONING | 2004-09-14T19:11:25.822 | 2004-09-18T01:24:57.933 |
Observations| Name | Description | Start Time | End Time |
| CVP_Slot3 | CVP_Slot3 | 2004-09-14T19:11:25.822 | 2004-09-18T01:24:57.933 |
| Name | Type | Start Time | End Time |
| Interference Campaign | COORDINATED_SCIENCE | 2004-09-20T22:10:00.561 | 2004-09-20T23:33:34.493 |
Observations
| Name | Type | Start Time | End Time |
| Pointing Campaign | COORDINATED_SCIENCE | 2004-09-23T05:02:16.638 | 2004-09-30T12:06:31.605 |
Observations