| OBSID: | 1342191153 |
| Instrument: | PACS |
| AOR label: | NearGalPACS-Sy2-09-blue |
| Proposal: | KPGT_esturm_1 |
| Target: | NGC1068 |
| Actual RA: | 2h 42m 40.75s |
| Actual Dec.: | -0° 0' 48.55'' |
| Purpose: | Undefined |
| Concat.: | --- |
| OD: | 286 |
| Start: | 2010-02-24T16:07:36.000000 TAI (1645718856000000) |
| Duration: | 3671.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Sampling: | High (default spectral mapping) |
| Chopper: | large throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | NIII | blue | 3 | B3A | 57.110 | 57.970 | 56.985 | 58.108 | 2 | 2 | 0.14 | No | prime | - | red | 103 | R1 | - | - | 170.911 | 174.311 | 2 | 2 | 0.14 | No | parallel | OI | blue | 2 | B3A | 62.940 | 63.900 | 62.826 | 64.010 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 188.446 | 192.012 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-23T09:24:39.631000 TAI (1847957079631000) |
| Mission configuration: | MC_HPhase3_P42ASTR_S46ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added