Master Browse Index: RO-X-OSIWAC-3-CVP-COMMISSIONING-V1.4
Master Browse Index: RO-X-OSIWAC-3-CVP-COMMISSIONING-V1.4
Global Links
Index Files
Image Index (Label)
Browse Image Index (Label)
Activity Index (Label)
Catalog Files
Rosetta Mission Description
Rosetta Spacecraft Description
OSIRIS Instrument Description
Contact Information
Description of current dataset
Description of observed targets
Documentation
Detailed OSIRIS instrument description
OSIRIS label description
OSIRIS archiving plan
OSIRIS calibration overview
Browse Images By Month
March 2004
April 2004
May 2004
June 2004
August 2004
Sepember 2004
Browse Images Of Target
CALIBRATION
EPS AQR
M42
Browse Images By Activity
Name | Type | Start Time | End Time |
CVP_Slot1 | COMMISSIONING | 2004-03-12T09:09:40.732 | 2004-03-12T09:11:06.718 |
Observations Name | Description | Start Time | End Time |
CVP_Slot1 | CVP_Slot1 | 2004-03-12T09:09:40.732 | 2004-03-12T09:11:06.718 |
Name | Type | Start Time | End Time |
CVP_Slot2 | COMMISSIONING | 2004-04-26T00:26:22.086 | 2004-05-01T01:22:07.029 |
Observations Name | Description | Start Time | End Time |
CVP_Slot2 | CVP_Slot2 | 2004-04-26T00:26:22.086 | 2004-05-01T01:22:07.029 |
Name | Type | Start Time | End Time |
CVP_Slot2B | COMMISSIONING | 2004-06-03T20:38:42.784 | 2004-06-05T00:37:54.886 |
Observations Name | Description | Start Time | End Time |
CVP_Slot2B | CVP_Slot2B | 2004-06-03T20:38:42.784 | 2004-06-05T00:37:54.886 |
Name | Type | Start Time | End Time |
DDS Interface Test | TEST | 2004-08-05T19:33:00.785 | 2004-08-05T21:41:10.913 |
Observations
Name | Type | Start Time | End Time |
IFSW_Update1 | IFSW_UPDATE | 2004-09-04T22:46:41.304 | 2004-09-05T23:39:19.119 |
Observations
Name | Type | Start Time | End Time |
CVP_Slot3 | COMMISSIONING | 2004-09-14T20:11:55.386 | 2004-09-18T01:30:20.373 |
Observations Name | Description | Start Time | End Time |
CVP_Slot3 | CVP_Slot3 | 2004-09-14T20:11:55.386 | 2004-09-18T01:30:20.373 |
Name | Type | Start Time | End Time |
Interference Campaign | COORDINATED_SCIENCE | 2004-09-20T22:11:30.428 | 2004-09-20T23:55:03.539 |
Observations
Name | Type | Start Time | End Time |
Pointing Campaign | COORDINATED_SCIENCE | 2004-09-23T05:32:18.384 | 2004-09-28T10:20:42.608 |
Observations