![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | PACS-S_BeamsADP_Rele..> | 2017-04-04 16:20 | 335K | |
![]() | PCalSpectrometer_Bea..> | 2015-08-20 12:44 | 17M | |
![]() | SpecSpatial_BeamEffi..> | 2013-03-08 18:41 | 121K | |
![]() | SpecSpatial_BeamEffi..> | 2013-03-08 18:43 | 2.7M | |
This Ancillary Data Product archive contains the information about the PACS Spectrometer beam efficiencies. Further details can be found in the dedicated release notes.
Elena Puga (HSC), 17-Apr-2017