Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
PACSPSF_monochromati..> | 2010-08-06 11:59 | 290M | ||
PACSPSF_broadband_v2..> | 2010-08-06 11:59 | 259M | ||
PACSPSF_broadband_v1..> | 2009-02-20 08:56 | 259M | ||
PACSPSF_PICC-ME-TN-0..> | 2010-08-06 11:59 | 3.1M | ||
This Ancillary Data Product archive contains the information about a set of models of Herschel/PACS Point Spread Functions, and their conversion into user-friendly monochromatic (spectrometer) and filter-convolved (photometer) images containing the point-spread function. Further details can be found in the following document.
Elena Puga (HSC), 17-Apr-2017