| OBSID: | 1342271047 |
| Instrument: | PACS |
| AOR label: | PSpecL - 109102 |
| Proposal: | OT2_asainton_1 |
| Target: | 109102 |
| Actual RA: | 9h 21m 15.42s |
| Actual Dec.: | 3° 9' 3.99'' |
| Redshift: | 0.011742 (z) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 1445 |
| Start: | 2013-04-28T09:12:11.000000 TAI (1745831531000000) |
| Duration: | 399.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | medium throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 159.593 | 158.505 | 160.739 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 79.269 | 80.383 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T23:38:35.563000 TAI (1848440315563000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added