| OBSID: | 1342271044 |
| Instrument: | PACS |
| AOR label: | PSpecL - 109109 |
| Proposal: | OT2_asainton_1 |
| Target: | 109109 |
| Actual RA: | 9h 52m 40.53s |
| Actual Dec.: | 25° 5' 22.54'' |
| Redshift: | 0.019553 (z) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 1445 |
| Start: | 2013-04-28T06:40:20.000000 TAI (1745822420000000) |
| Duration: | 7459.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | medium throw |
| Nod cycles: | 5 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 160.825 | 159.747 | 161.965 | 4 | 4 | 0.14 | No | prime | - | blue | 2 | B2B | - | 79.890 | 80.996 | 4 | 4 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-29T00:11:47.089000 TAI (1848442307089000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added