| OBSID: | 1342270986 |
| Instrument: | PACS |
| AOR label: | Calibration_RPPhotFlux_1-RPPhotFlux_324B_sPS_110_500mJy_red_Sirius_0006 |
| Proposal: | Calibration_rppacs_194 |
| Target: | Sirius |
| Actual RA: | 6h 45m 8.12s |
| Actual Dec.: | -16° 43' 5.81'' |
| Purpose: | --- |
| Concat.: | [1342270985, 1342270986] |
| OD: | 1444 |
| Start: | 2013-04-27T11:07:28.000000 TAI (1745752048000000) |
| Duration: | 840.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T03:19:14.493000 TAI (1851304754493000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Calibration observation Half of the red array is lost Red camera processed up to Level3, blue camera processed up to Level2.5