| OBSID: | 1342270837 |
| Instrument: | PACS |
| AOR label: | PPhoto-GRB100316D-blue1 |
| Proposal: | OT2_msymeoni_1 |
| Target: | GRB100316D |
| Actual RA: | 7h 10m 30.06s |
| Actual Dec.: | 56° 15' 28.38'' |
| Purpose: | --- |
| Concat.: | 1342270837,1342270838,1342270839,1342270840 |
| OD: | 1441 |
| Start: | 2013-04-24T01:36:17.000000 TAI (1745458577000000) |
| Duration: | 108.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T03:13:07.444000 TAI (1851304387444000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Wrong coordinates provided by the observer. The observation field of view is actually centred on 07h10m30.06s +56d15'28.37" while the correct sky coordinates of GRB100316D are 07h10m30.06s -56d15'28.37" The intended target was missed. No data available for half of the red channel - one of the 2 matrices - because of an instrument anomaly.