OBSID: | 1342270819 |
Instrument: | PACS |
AOR label: | PPhoto-100-040 - UGC 04189 |
Proposal: | OT2_kwestfal_2 |
Target: | UGC 04189 |
Actual RA: | 8h 2m 49.43s |
Actual Dec.: | 15° 48' 39.24'' |
Purpose: | --- |
Concat.: | 1342270819,1342270820,1342270821,1342270822 |
OD: | 1441 |
Start: | 2013-04-23T22:59:05.000000 TAI (1745449145000000) |
Duration: | 718.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-31T03:09:48.082000 TAI (1851304188082000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Half of the red array is lost. Red camera processed up to Level3, blue camera processed up to Level2.5.