OBSID: | 1342270758 |
Instrument: | PACS |
AOR label: | PSpecL - 109139 |
Proposal: | OT2_asainton_1 |
Target: | 109139 |
Actual RA: | 9h 16m 39.76s |
Actual Dec.: | 7° 15' 59.11'' |
Redshift: | 0.018755 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 1442 |
Start: | 2013-04-25T04:12:23.000000 TAI (1745554343000000) |
Duration: | 5968.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 4 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 160.699 | 159.617 | 161.837 | 4 | 4 | 0.14 | No | prime | - | blue | 2 | B2B | - | 79.825 | 80.931 | 4 | 4 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-29T00:02:02.386000 TAI (1848441722386000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added