| OBSID: | 1342270664 |
| Instrument: | PACS |
| AOR label: | Spec L02 |
| Proposal: | OT2_mhayes_4 |
| Target: | L02 SDSS J0907+5326 |
| Actual RA: | 9h 7m 4.93s |
| Actual Dec.: | 53° 26' 57.28'' |
| Redshift: | 0.0299 (z) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 1438 |
| Start: | 2013-04-21T05:36:31.000000 TAI (1745213791000000) |
| Duration: | 2869.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | small throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 103 | R1 | 162.457 | 161.393 | 163.590 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B3A | - | 53.808 | 54.555 | 1 | 1 | 0.14 | No | parallel | O I 3P1-3P2 | blue | 2 | B3A | 65.073 | 64.835 | 65.314 | 6 | 6 | 0.14 | No | prime | - | red | 102 | R1 | - | 194.478 | 195.918 | 6 | 6 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T23:22:02.373000 TAI (1848439322373000) |
| Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added