OBSID: | 1342270659 |
Instrument: | PACS |
AOR label: | PSpecL - 108054 |
Proposal: | OT2_asainton_1 |
Target: | 108054 |
Actual RA: | 8h 59m 49.06s |
Actual Dec.: | 5° 3' 39.41'' |
Redshift: | 0.012468 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 1438 |
Start: | 2013-04-21T00:33:57.000000 TAI (1745195637000000) |
Duration: | 399.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 159.708 | 158.620 | 160.853 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 79.327 | 80.439 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T23:10:18.995000 TAI (1848438618995000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added