OBSID: | 1342270367 |
Instrument: | PACS |
AOR label: | PSpecL - 109066 |
Proposal: | OT2_asainton_1 |
Target: | 109066 |
Actual RA: | 9h 9m 23.68s |
Actual Dec.: | 22° 30' 50.5'' |
Redshift: | 0.014895 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 1435 |
Start: | 2013-04-18T04:12:29.000000 TAI (1744949549000000) |
Duration: | 399.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 160.091 | 159.007 | 161.234 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 79.520 | 80.630 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-02T06:22:45.338000 TAI (1848810165338000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added