| OBSID: | 1342269879 |
| Instrument: | PACS |
| AOR label: | S106_red |
| Proposal: | OT2_landerso_1 |
| Target: | S106 |
| Actual RA: | 20h 27m 27.09s |
| Actual Dec.: | 37° 22' 43.89'' |
| Redshift: | 0.0 (z) |
| Purpose: | --- |
| Concat.: | 1342269878,1342269879 |
| OD: | 1428 |
| Start: | 2013-04-11T13:58:16.000000 TAI (1744379896000000) |
| Duration: | 1645.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | large throw |
| Nod cycles: | 2 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O III 3P1-3P0 | blue | 2 | B2B | 88.360 | 87.945 | 88.843 | 1 | 1 | 0.45 | No | prime | - | red | 102 | R1 | - | 175.862 | 177.660 | 1 | 1 | 0.45 | No | parallel | N II 3P2-3P1 | red | 103 | R1 | 121.898 | 120.681 | 123.315 | 1 | 1 | 0.45 | No | prime | - | blue | 3 | B2B | - | 60.343 | 61.677 | 1 | - | - | Yes, fully | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T20:57:42.648000 TAI (1848430662648000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added