| OBSID: | 1342269859 |
| Instrument: | PACS |
| AOR label: | PSpecL - 108050 |
| Proposal: | OT2_asainton_1 |
| Target: | 108050 |
| Actual RA: | 8h 19m 19.78s |
| Actual Dec.: | 21° 3' 31.51'' |
| Redshift: | 0.016165 (z) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 1428 |
| Start: | 2013-04-11T04:58:46.000000 TAI (1744347526000000) |
| Duration: | 399.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | medium throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 160.291 | 159.206 | 161.431 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 79.619 | 80.728 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T20:48:35.571000 TAI (1848430115571000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added