| OBSID: | 1342269858 |
| Instrument: | PACS |
| AOR label: | PSpecL - 108045 |
| Proposal: | OT2_asainton_1 |
| Target: | 108045 |
| Actual RA: | 8h 19m 5.09s |
| Actual Dec.: | 21° 47' 29.45'' |
| Redshift: | 0.015011 (z) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 1428 |
| Start: | 2013-04-11T04:49:58.000000 TAI (1744346998000000) |
| Duration: | 399.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | medium throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 160.109 | 159.023 | 161.251 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 79.528 | 80.638 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T20:57:40.287000 TAI (1848430660287000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added