| OBSID: | 1342269809 |
| Instrument: | PACS |
| AOR label: | 100-110 - GRB090709A |
| Proposal: | OT2_dperley_1 |
| Target: | GRB090709A |
| Actual RA: | 19h 19m 42.53s |
| Actual Dec.: | 60° 43' 34.55'' |
| Purpose: | --- |
| Concat.: | 1342269809,1342269810 |
| OD: | 1427 |
| Start: | 2013-04-10T13:04:02.000000 TAI (1744290242000000) |
| Duration: | 1680.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-29T00:02:31.417000 TAI (1851120151417000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Half of the red array is lost.