| OBSID: | 1342269754 |
| Instrument: | PACS |
| AOR label: | PPhoto-110 - HIP105169 |
| Proposal: | OT2_dpadgett_2 |
| Target: | HIP105169 |
| Actual RA: | 21h 18m 16.75s |
| Actual Dec.: | -75° 20' 50.26'' |
| Purpose: | --- |
| Concat.: | 1342269753,1342269754 |
| OD: | 1427 |
| Start: | 2013-04-09T23:47:38.000000 TAI (1744242458000000) |
| Duration: | 840.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-28T23:34:19.356000 TAI (1851118459356000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Half of the red array is lost.