| OBSID: | 1342269741 |
| Instrument: | PACS |
| AOR label: | PPhoto-110-0 - 33 |
| Proposal: | OT2_pharve01_6 |
| Target: | 33 |
| Actual RA: | 19h 1m 32.33s |
| Actual Dec.: | -36° 58' 6.38'' |
| Purpose: | --- |
| Concat.: | 1342269741,1342269742 |
| OD: | 1427 |
| Start: | 2013-04-09T20:02:31.000000 TAI (1744228951000000) |
| Duration: | 895.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-28T23:24:42.514000 TAI (1851117882514000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Half of the red array is lost.