| OBSID: | 1342269737 |
| Instrument: | PACS |
| AOR label: | PPhoto-110-0 - 34 |
| Proposal: | OT2_pharve01_6 |
| Target: | 34 |
| Actual RA: | 19h 2m 12.03s |
| Actual Dec.: | -37° 3' 13.21'' |
| Purpose: | --- |
| Concat.: | 1342269737,1342269738 |
| OD: | 1427 |
| Start: | 2013-04-09T18:13:33.000000 TAI (1744222413000000) |
| Duration: | 1570.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-28T23:23:57.066000 TAI (1851117837066000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Half of the red array is lost.