| OBSID: | 1342269302 |
| Instrument: | PACS |
| AOR label: | PSpecR-33636 - resched |
| Proposal: | OT1_sdodsonr_1 |
| Target: | HD33636 |
| Actual RA: | 5h 11m 46.57s |
| Actual Dec.: | 4° 24' 11.4'' |
| Purpose: | offSelector |
| Concat.: | --- |
| OD: | 1420 |
| Start: | 2013-04-03T07:27:08.000000 TAI (1743665228000000) |
| Duration: | 6082.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2A R1 (prime diffraction orders selected) |
| Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
| Chopper: | small throw |
| Nod cycles: | 2 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Forsterite | blue | 2 | B2A | 66.000 | 73.000 | 65.635 | 73.251 | 8 | 1 | 0.14 | Yes, partly | prime | - | red | 102 | R1 | - | - | 131.239 | 146.497 | 8 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T21:11:58.683000 TAI (1848431518683000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added