| OBSID: | 1342269172 |
| Instrument: | PACS |
| AOR label: | PACS100/160 110deg - GJ 617 A |
| Proposal: | OT2_atanner_1 |
| Target: | GJ 617 A |
| Actual RA: | 16h 16m 42.75s |
| Actual Dec.: | 67° 14' 19.8'' |
| Purpose: | --- |
| Concat.: | 1342269172,1342269173 |
| OD: | 1419 |
| Start: | 2013-04-01T23:51:43.000000 TAI (1743551503000000) |
| Duration: | 1686.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-02T06:44:13.548000 TAI (1848811453548000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 0.0 BLUE: 0.0 |
| Quality Control: | FAILED |
| Action: | RESCHEDULE |
Observation not executed or failed in OD#1419 following unsuccessful PACS recovery activities in the DTCP.