| OBSID: | 1342269009 |
| Instrument: | PACS |
| AOR label: | PPhoto-IRAS06547-R-45 |
| Proposal: | OT2_jstutzki_3 |
| Target: | IRAS 06547-0109A |
| Actual RA: | 6h 57m 14.28s |
| Actual Dec.: | -1° 13' 15.7'' |
| Purpose: | --- |
| Concat.: | 1342269006,1342269007,1342269008,1342269009 |
| OD: | 1418 |
| Start: | 2013-04-01T04:02:36.000000 TAI (1743480156000000) |
| Duration: | 256.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T02:54:55.736000 TAI (1851303295736000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Half of the red array is lost. Red camera processed up to Level3, blue camera processed up to Level2.5.