OBSID: | 1342268643 |
Instrument: | PACS |
AOR label: | PSpecR-OIII-NGC6670Ab |
Proposal: | OT2_larmus_2 |
Target: | NGC6670Ab |
Actual RA: | 18h 33m 33.93s |
Actual Dec.: | 59° 53' 18.06'' |
Purpose: | offSelector |
Concat.: | --- |
OD: | 1412 |
Start: | 2013-03-25T17:59:42.000000 TAI (1742925582000000) |
Duration: | 1104.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | OIII88 | blue | 2 | B2B | 90.560 | 91.220 | 90.397 | 91.436 | 2 | 2 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 180.769 | 182.845 | 2 | 2 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T17:45:53.441000 TAI (1848419153441000) |
Mission configuration: | MC_H100ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added