| OBSID: | 1342267842 |
| Instrument: | PACS |
| AOR label: | PSpecL - CII_G020.9+0.0 |
| Proposal: | OT2_pgolds01_6 |
| Target: | CII_G020.9+0.0 |
| Actual RA: | 18h 29m 10.5s |
| Actual Dec.: | -10° 43' 6.68'' |
| Redshift: | 0.0 (rad. vel. km/s) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 1404 |
| Start: | 2013-03-18T12:30:01.000000 TAI (1742301001000000) |
| Duration: | 897.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, unchopped grating scan |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | N II 3P2-3P1 | red | 103 | R1 | 121.938 | 120.148 | 123.932 | 1 | 2 | 0.14 | No | prime | - | blue | 3 | B2B | - | 60.076 | 61.985 | 1 | - | - | Yes, fully | parallel | N II 3P1-3P0 | red | 102 | R1 | 205.247 | 204.233 | 206.338 | 1 | 2 | 0.14 | No | prime | - | blue | 2 | B2B | - | 102.114 | 103.210 | 1 | 2 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T17:03:53.776000 TAI (1848416633776000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added