OBSID: | 1342267618 |
Instrument: | PACS |
AOR label: | PACS setting 1 - H2O 212-101 - Cha01 - resched |
Proposal: | OT2_evandish_4 |
Target: | Cha01 |
Actual RA: | 11h 9m 28.69s |
Actual Dec.: | -76° 33' 28.49'' |
Redshift: | 3.5 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | 1342267618,1342267619 |
OD: | 1401 |
Start: | 2013-03-15T07:39:33.000000 TAI (1742024373000000) |
Duration: | 1986.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | H20 212-101 | red | 102 | R1 | 179.902 | 178.962 | 180.900 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 89.495 | 90.463 | 1 | 1 | 0.14 | No | parallel | H2O 423-312 | blue | 5 | B2B | 79.021 | 78.543 | 79.558 | 1 | 1 | 0.14 | No | prime | - | red | 105 | R1 | - | 157.051 | 159.090 | 1 | 1 | 0.14 | No | parallel | OH/CO 16-15 | red | 104 | R1 | 163.502 | 162.455 | 164.639 | 1 | 1 | 0.14 | No | prime | - | blue | 4 | B2B | - | 81.243 | 82.332 | 1 | 1 | 0.14 | No | parallel | H2O 404-313 | red | 106 | R1 | 124.851 | 123.633 | 126.240 | 1 | 1 | 0.14 | No | prime | - | blue | 6 | B2B | - | 61.822 | 63.139 | 1 | - | - | Yes, fully | parallel | OH | blue | 3 | B2B | 84.598 | 84.149 | 85.098 | 1 | 1 | 0.14 | No | prime | - | red | 103 | R1 | - | 168.269 | 170.171 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T16:40:03.299000 TAI (1848415203299000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added