OBSID: | 1342267612 |
Instrument: | PACS |
AOR label: | PACS Setting 2 - H20 221-110 - Per09 |
Proposal: | OT2_evandish_4 |
Target: | Per09 |
Actual RA: | 3h 29m 7.78s |
Actual Dec.: | 31° 21' 57.34'' |
Redshift: | 7.5 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | 1342267611,1342267612 |
OD: | 1401 |
Start: | 2013-03-15T05:18:38.000000 TAI (1742015918000000) |
Duration: | 851.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | [O I] | blue | 2 | B3A | 63.302 | 63.050 | 63.554 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 189.120 | 190.648 | 1 | 1 | 0.14 | No | parallel | H2O 221-110 CO 24-23 | red | 103 | R1 | 108.421 | 107.125 | 109.873 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B2A | - | 53.565 | 54.943 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T16:43:24.216000 TAI (1848415404216000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added