OBSID: | 1342267424 |
Instrument: | PACS |
AOR label: | gclayton1-pacs3- HD 173409 |
Proposal: | OT1_gclayton_1 |
Target: | HD 173409 |
Actual RA: | 18h 46m 26.3s |
Actual Dec.: | -31° 20' 28.22'' |
Purpose: | --- |
Concat.: | 1342267422,1342267423,1342267424,1342267425 |
OD: | 1400 |
Start: | 2013-03-13T15:06:57.000000 TAI (1741878417000000) |
Duration: | 1857.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-31T02:52:16.168000 TAI (1851303136168000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Half of the red array is lost. Red camera processed up to Level3, blue camera processed up to Level2.5.