| OBSID: | 1342267234 |
| Instrument: | PACS |
| AOR label: | PPhoto-2 - W0455-0302_2 |
| Proposal: | OT2_peisenha_2 |
| Target: | W0455-0302 |
| Actual RA: | 4h 55m 22.55s |
| Actual Dec.: | -3° 1' 50.25'' |
| Purpose: | --- |
| Concat.: | 1342267234,1342267235 |
| OD: | 1399 |
| Start: | 2013-03-12T22:55:13.000000 TAI (1741820113000000) |
| Duration: | 220.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-28T16:12:00.139000 TAI (1851091920139000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Half of the red array is lost.