OBSID: | 1342267227 |
Instrument: | PACS |
AOR label: | PPhoto-red-110deg - 3C153.0 |
Proposal: | OT1_mhaas_2 |
Target: | 3C153.0 |
Actual RA: | 6h 9m 32.42s |
Actual Dec.: | 48° 4' 25.15'' |
Purpose: | --- |
Concat.: | 1342267224,1342267225,1342267226,1342267227 |
OD: | 1399 |
Start: | 2013-03-12T21:03:44.000000 TAI (1741813424000000) |
Duration: | 266.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-31T02:51:03.937000 TAI (1851303063937000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Half of the red array is lost. Red camera processed up to Level3, blue camera processed up to Level2.5.