| OBSID: | 1342267192 |
| Instrument: | PACS |
| AOR label: | PPhoto-1 - W1738-6814 |
| Proposal: | OT2_peisenha_2 |
| Target: | W1738-6814 |
| Actual RA: | 17h 38m 53.44s |
| Actual Dec.: | -68° 14' 40.89'' |
| Purpose: | --- |
| Concat.: | 1342267192,1342267193 |
| OD: | 1399 |
| Start: | 2013-03-12T17:01:03.000000 TAI (1741798863000000) |
| Duration: | 220.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-28T15:48:33.989000 TAI (1851090513989000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Half of the red array is lost. Observation can be affected by a drift in detector response.