OBSID: | 1342267175 |
Instrument: | PACS |
AOR label: | PACS setting 1 - H2O 212-101 - Sco01 - resched |
Proposal: | OT2_evandish_4 |
Target: | Sco01 |
Actual RA: | 16h 46m 58.27s |
Actual Dec.: | -9° 35' 19.85'' |
Redshift: | 3.5 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | 1342267175,1342267176 |
OD: | 1398 |
Start: | 2013-03-12T07:26:48.000000 TAI (1741764408000000) |
Duration: | 1986.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | H20 212-101 | red | 102 | R1 | 179.902 | 178.988 | 180.926 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 89.508 | 90.476 | 1 | 1 | 0.14 | No | parallel | H2O 423-312 | blue | 5 | B2B | 79.021 | 78.554 | 79.569 | 1 | 1 | 0.14 | No | prime | - | red | 105 | R1 | - | 157.074 | 159.113 | 1 | 1 | 0.14 | No | parallel | OH/CO 16-15 | red | 104 | R1 | 163.502 | 162.479 | 164.663 | 1 | 1 | 0.14 | No | prime | - | blue | 4 | B2B | - | 81.255 | 82.344 | 1 | 1 | 0.14 | No | parallel | H2O 404-313 | red | 106 | R1 | 124.851 | 123.651 | 126.258 | 1 | 1 | 0.14 | No | prime | - | blue | 6 | B2B | - | 61.831 | 63.148 | 1 | - | - | Yes, fully | parallel | OH | blue | 3 | B2B | 84.598 | 84.161 | 85.110 | 1 | 1 | 0.14 | No | prime | - | red | 103 | R1 | - | 168.293 | 170.196 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T16:15:28.298000 TAI (1848413728298000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added