OBSID: | 1342266983 |
Instrument: | PACS |
AOR label: | BHR 71 B - resched |
Proposal: | OT2_mbenedet_1 |
Target: | BHR 71 B-1-1 |
Actual RA: | 12h 1m 38.9s |
Actual Dec.: | -65° 10' 6.82'' |
Redshift: | 0.0 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 1397 |
Start: | 2013-03-11T12:55:01.000000 TAI (1741697701000000) |
Duration: | 1561.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CO 14-13 | red | 102 | R1 | 185.999 | 185.110 | 186.941 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B3A | - | 61.715 | 62.319 | 1 | 1 | 0.14 | No | parallel | CO 18-17 | red | 103 | R1 | 144.784 | 143.648 | 146.058 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B2A | - | 71.836 | 73.031 | 1 | - | - | Yes, partly | parallel | CO 20-19 | red | 104 | R1 | 130.369 | 129.174 | 131.729 | 1 | 1 | 0.14 | No | prime | - | blue | 4 | B2A | - | 64.602 | 65.872 | 1 | 1 | 0.14 | No | parallel | CO 22-21 | red | 105 | R1 | 118.580 | 117.339 | 120.001 | 1 | 1 | 0.14 | No | prime | - | blue | 5, 1 | B2A | - | 58.685 | 60.006 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T16:12:46.282000 TAI (1848413566282000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added