| OBSID: | 1342266926 |
| Instrument: | PACS |
| AOR label: | PACS setting 1 - H2O 212-101 - Oph01 |
| Proposal: | OT2_evandish_4 |
| Target: | Oph01 |
| Actual RA: | 16h 26m 59.11s |
| Actual Dec.: | -24° 35' 2.87'' |
| Redshift: | 3.5 (rad. vel. km/s) |
| Purpose: | --- |
| Concat.: | 1342266925,1342266926 |
| OD: | 1397 |
| Start: | 2013-03-10T17:25:31.000000 TAI (1741627531000000) |
| Duration: | 1986.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | large throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | H20 212-101 | red | 102 | R1 | 179.902 | 178.985 | 180.924 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 89.506 | 90.475 | 1 | 1 | 0.14 | No | parallel | H2O 423-312 | blue | 5 | B2B | 79.021 | 78.553 | 79.568 | 1 | 1 | 0.14 | No | prime | - | red | 105 | R1 | - | 157.072 | 159.111 | 1 | 1 | 0.14 | No | parallel | OH/CO 16-15 | red | 104 | R1 | 163.502 | 162.477 | 164.661 | 1 | 1 | 0.14 | No | prime | - | blue | 4 | B2B | - | 81.254 | 82.343 | 1 | 1 | 0.14 | No | parallel | H2O 404-313 | red | 106 | R1 | 124.851 | 123.650 | 126.257 | 1 | 1 | 0.14 | No | prime | - | blue | 6 | B2B | - | 61.830 | 63.147 | 1 | - | - | Yes, fully | parallel | OH | blue | 3 | B2B | 84.598 | 84.160 | 85.109 | 1 | 1 | 0.14 | No | prime | - | red | 103 | R1 | - | 168.291 | 170.194 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T16:13:29.698000 TAI (1848413609698000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added