| OBSID: | 1342265686 |
| Instrument: | PACS |
| AOR label: | PSpecL - CII_G343.0+0.0 |
| Proposal: | OT2_pgolds01_6 |
| Target: | CII_G343.0+0.0 |
| Actual RA: | 16h 57m 44.04s |
| Actual Dec.: | -42° 53' 41.04'' |
| Redshift: | 0.0 (rad. vel. km/s) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 1380 |
| Start: | 2013-02-22T18:38:35.000000 TAI (1740249515000000) |
| Duration: | 897.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, unchopped grating scan |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | N II 3P2-3P1 | red | 103 | R1 | 121.938 | 120.144 | 123.927 | 1 | 2 | 0.14 | No | prime | - | blue | 3 | B2B | - | 60.074 | 61.983 | 1 | - | - | Yes, fully | parallel | N II 3P1-3P0 | red | 102 | R1 | 205.247 | 204.225 | 206.330 | 1 | 2 | 0.14 | No | prime | - | blue | 2 | B2B | - | 102.110 | 103.206 | 1 | 2 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T14:41:56.293000 TAI (1848408116293000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added