| OBSID: | 1342265665 |
| Instrument: | PACS |
| AOR label: | PDS_477_PACSPHOT - cross - 100 |
| Proposal: | OT1_gmeeus_1 |
| Target: | PDS 477 |
| Actual RA: | 18h 0m 28.2s |
| Actual Dec.: | -16° 47' 44.67'' |
| Purpose: | --- |
| Concat.: | 1342265662,1342265663,1342265664,1342265665 |
| OD: | 1380 |
| Start: | 2013-02-22T11:09:45.000000 TAI (1740222585000000) |
| Duration: | 160.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T02:50:27.483000 TAI (1851303027483000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Half of the red array is lost. Red camera processed up to Level3, blue camera processed up to Level2.5.