| OBSID: | 1342265661 |
| Instrument: | PACS |
| AOR label: | PACS2BBD - ISO102 |
| Proposal: | OT1_ascholz_1 |
| Target: | ISO102 |
| Actual RA: | 16h 27m 6.44s |
| Actual Dec.: | -24° 41' 53.89'' |
| Purpose: | --- |
| Concat.: | 1342265658,1342265659,1342265660,1342265661 |
| OD: | 1380 |
| Start: | 2013-02-22T10:49:09.000000 TAI (1740221349000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T02:50:05.646000 TAI (1851303005646000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Half of the red array is lost. Red camera processed up to Level3, blue camera processed up to Level2.5.