| OBSID: | 1342265463 |
| Instrument: | PACS |
| AOR label: | PACS Setting 2 - H20 221-110 - Tau04 |
| Proposal: | OT2_evandish_4 |
| Target: | Tau04 |
| Actual RA: | 4h 27m 2.63s |
| Actual Dec.: | 26° 5' 29.83'' |
| Redshift: | 7.0 (rad. vel. km/s) |
| Purpose: | --- |
| Concat.: | 1342265463,1342265464 |
| OD: | 1374 |
| Start: | 2013-02-16T07:43:38.000000 TAI (1739691818000000) |
| Duration: | 851.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | large throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | [O I] | blue | 2 | B3A | 63.301 | 63.049 | 63.553 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 189.116 | 190.643 | 1 | 1 | 0.14 | No | parallel | H2O 221-110 CO 24-23 | red | 103 | R1 | 108.421 | 107.122 | 109.870 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B2A | - | 53.564 | 54.942 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T14:26:25.664000 TAI (1848407185664000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added