| OBSID: | 1342263902 |
| Instrument: | PACS |
| AOR label: | Calibration_RPPhotFlux_1-RPPhotFlux_324B_sPS_070_500mJy_grn_epsLep_0006 |
| Proposal: | Calibration_rppacs_179 |
| Target: | epsilon Lep |
| Actual RA: | 5h 5m 27.38s |
| Actual Dec.: | -22° 22' 10.11'' |
| Purpose: | --- |
| Concat.: | [1342263902, 1342263903] |
| OD: | 1377 |
| Start: | 2013-02-19T06:24:58.000000 TAI (1739946298000000) |
| Duration: | 840.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T02:36:00.552000 TAI (1851302160552000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Calibration observation Half of the red array is lost Red camera processed up to Level3, blue camera processed up to Level2.5