OBSID: | 1342263500 |
Instrument: | PACS |
AOR label: | PSpecL-0016 |
Proposal: | OT2_hshim_2 |
Target: | HAE1622 |
Actual RA: | 16h 22m 43.43s |
Actual Dec.: | 16° 36' 20.32'' |
Redshift: | 0.149653 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 1370 |
Start: | 2013-02-12T06:00:27.000000 TAI (1739340027000000) |
Duration: | 1525.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 181.347 | 180.444 | 182.358 | 2 | 2 | 0.14 | No | prime | - | blue | 2 | B3A | - | 60.161 | 60.790 | 2 | 2 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T14:25:53.501000 TAI (1848407153501000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added