OBSID: | 1342263459 |
Instrument: | PACS |
AOR label: | ChaHalpha1 |
Proposal: | OT2_ipascucc_2 |
Target: | ChaHalpha1-1 |
Actual RA: | 11h 7m 16.65s |
Actual Dec.: | -77° 35' 53.55'' |
Redshift: | 0.0 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 1368 |
Start: | 2013-02-10T02:07:00.000000 TAI (1739153220000000) |
Duration: | 16420.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | small throw |
Nod cycles: | 4 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O I 3P1-3P2 | blue | 2 | B3A | 63.185 | 62.940 | 63.446 | 10 | 10 | 0.14 | No | prime | - | red | 102 | R1 | - | 188.789 | 190.323 | 10 | 10 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T14:21:02.499000 TAI (1848406862499000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added