OBSID: | 1342262658 |
Instrument: | PACS |
AOR label: | PSpecL-0000 |
Proposal: | OT2_hshim_2 |
Target: | HAE0240 |
Actual RA: | 2h 40m 52.28s |
Actual Dec.: | -8° 28' 27.06'' |
Redshift: | 0.082412 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 1359 |
Start: | 2013-01-31T18:11:25.000000 TAI (1738347085000000) |
Duration: | 1525.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 170.741 | 169.714 | 171.796 | 2 | 2 | 0.14 | No | prime | - | blue | 2 | B3A | - | 56.586 | 57.271 | 2 | 2 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T12:26:49.170000 TAI (1848400009170000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added