| OBSID: | 1342262548 |
| Instrument: | PACS |
| AOR label: | XMM01-H2S1-17 |
| Proposal: | OT2_jwardlow_1 |
| Target: | XMM01-H2S1-17-1-1 |
| Actual RA: | 2h 20m 16.6s |
| Actual Dec.: | -6° 1' 42.96'' |
| Purpose: | offSelector |
| Concat.: | --- |
| OD: | 1357 |
| Start: | 2013-01-29T19:12:00.000000 TAI (1738177920000000) |
| Duration: | 13748.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2A R1 (prime diffraction orders selected) |
| Sampling: | High (default spectral mapping) |
| Chopper: | small throw |
| Nod cycles: | 3 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | H2S1 | blue | 2 | B2A | 55.850 | 56.830 | 55.661 | 57.180 | 8 | 8 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 111.288 | 114.350 | 8 | 8 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-28T13:55:00.172000 TAI (1848405300172000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added