| OBSID: | 1342262517 |
| Instrument: | PACS |
| AOR label: | Calibration_RPPhotFlux_1-RPPhotFlux_324B_sPS_110_10Jy_grn_alfBoo_0006 |
| Proposal: | Calibration_rppacs_176 |
| Target: | alpha Boo |
| Actual RA: | 14h 15m 38.77s |
| Actual Dec.: | 19° 10' 34.13'' |
| Purpose: | --- |
| Concat.: | [1342262516, 1342262517] |
| OD: | 1356 |
| Start: | 2013-01-29T05:21:52.000000 TAI (1738128112000000) |
| Duration: | 276.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T02:32:40.120000 TAI (1851301960120000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Calibration observation Red camera processed up to Level3, blue camera processed up to Level2.5