| OBSID: | 1342262374 |
| Instrument: | PACS |
| AOR label: | PACSphot105211 - blue -70deg |
| Proposal: | OT1_sdodsonr_1 |
| Target: | HD105211 |
| Actual RA: | 12h 6m 53.22s |
| Actual Dec.: | -64° 36' 50.99'' |
| Purpose: | --- |
| Concat.: | 1342262371,1342262372,1342262373,1342262374 |
| OD: | 1355 |
| Start: | 2013-01-28T16:52:14.000000 TAI (1738083134000000) |
| Duration: | 445.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-31T02:29:56.025000 TAI (1851301796025000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.