OBSID: | 1342262035 |
Instrument: | PACS |
AOR label: | PSpecL - 101037 |
Proposal: | OT2_asainton_1 |
Target: | 101037 |
Actual RA: | 1h 37m 37.11s |
Actual Dec.: | 0° 2' 24.31'' |
Redshift: | 0.0164 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 1353 |
Start: | 2013-01-25T18:53:39.000000 TAI (1737831219000000) |
Duration: | 765.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 160.328 | 159.244 | 161.469 | 2 | 2 | 0.14 | No | prime | - | blue | 2 | B2B | - | 79.639 | 80.748 | 2 | 2 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-28T11:40:05.413000 TAI (1848397205413000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added