OBSID: | 1342261898 |
Instrument: | PACS |
AOR label: | PPhoto-2 - W0520-5915 |
Proposal: | OT2_peisenha_2 |
Target: | W0520-5915 |
Actual RA: | 5h 20m 37.84s |
Actual Dec.: | -59° 15' 18.1'' |
Purpose: | --- |
Concat.: | 1342261897,1342261898 |
OD: | 1350 |
Start: | 2013-01-23T12:39:47.000000 TAI (1737635987000000) |
Duration: | 220.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 70 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-28T09:38:02.193000 TAI (1851068282193000) |
Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
Processed to level: | RED: 2.5 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
No comments added