| OBSID: | 1342261874 |
| Instrument: | PACS |
| AOR label: | PPhoto-2 - W0242+0036 |
| Proposal: | OT2_peisenha_2 |
| Target: | W0242+0036 |
| Actual RA: | 2h 42m 49.37s |
| Actual Dec.: | 0° 36' 46.84'' |
| Purpose: | --- |
| Concat.: | 1342261873,1342261874 |
| OD: | 1350 |
| Start: | 2013-01-23T08:26:15.000000 TAI (1737620775000000) |
| Duration: | 220.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-28T09:25:12.998000 TAI (1851067512998000) |
| Mission configuration: | MC_H102ASTR_P70ASTR_S66ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added